I just received my doctorate
from Berkeley.
Hooray!
Here's my CV. here
Here's a list of some things i've done. I'm still figuring out how to organize it.
| Collaboration and hypertext | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Human-computer interaction | ||||||||||
| Information design | ||||||||||
| Music | ||||||||||
| Python | ||||||||||
| Security | ||||||||||
| Teaching | ||||||||||
| Voting and elections | ||||||||||
| Websites and services | ||||||||||
| H | P | S | V | 2007 | Ph. D. dissertation: on electronic voting and Pvote | |||||
| S | V | 2007 | Voting systems review (for the California Secretary of State) | |||||||
| H | P | S | V | 2007 | Pvote: small and flexible software for voting machines | |||||
| W | 2006 | Genome Enhancer: the multi-organism version of Fly Enhancer | ||||||||
| H | S | 2006 | Passpet: convenient password management and phishing protection | |||||||
| M | 2006 | Music 148. African music ensemble | ||||||||
| W | 2005 | Regender: a gender-swapped view of the Web | ||||||||
| P | T | 2005 | CS 9H. Python: a self-paced programming course | |||||||
| I | V | 2005 | Voting visualizations: comparing the fairness of election methods | |||||||
| C | I | 2005 | Threaded conversation map: a viewer for online discussions | |||||||
| 2005 | PFIF: a standard for data about people missing or displaced by disasters | |||||||||
| T | 2004 | CS 184. Computer graphics | ||||||||
| H | 2004 | Two-handed tablet interface: a multi-touch hack | ||||||||
| P | T | 2003 | CS 98/198. Beautiful code: a course in the art of Python | |||||||
| I | 2003 | SeismoSpin: an interactive visualization for browsing earthquake data | ||||||||
| H | 2003 | User-directed screen reading: screen reading as an input operation | ||||||||
| H | 2003 | Peephole displays: handheld windows on a virtual workspace | ||||||||
| 2003 | Figure drawing class | |||||||||
| I | P | W | 2002 | Flamenco: a facet-based browsing and search interface | ||||||
| S | 2002 | Auditors: an extensible code verification mechanism | ||||||||
| M | 2002 | Transcribed music for piano | ||||||||
| C | I | 2002 | Zest: an experimental viewer for e-mail discussions | |||||||
| W | 2001 | Fly Enhancer: a search engine for binding sites in D. melanogaster | ||||||||
| I | 2001 | Phoebus: progressive display of database query results | ||||||||
| I | 2001 | Notes from Infovis 2001 | ||||||||
| H | S | 2001 | Secure interaction design: principles for usable secure software | |||||||
| I | 2001 | GnuTellaVision: animated exploration of graphs with radial layout | ||||||||
| W | 2000 | Malkovich mediator: try this if you're in a wacky mood! | ||||||||
| T | 2000 | CS 61A. Structure and interpretation of computer programs | ||||||||
| P | W | 2000 | Roundup: an issue tracker for knowledge workers | |||||||
| H | W | 1999 | Real-time chat (without Javascript, Java, or Flash) | |||||||
| C | P | 1999 | Pyxi: a browser for Xanadu hypertext | |||||||
| C | W | 1997 | Crit: a public annotation system for webpages | |||||||
| W | 1996 | MINSE: enabling anyone to put math in webpages | ||||||||
| W | 1995 | Shodouka: a mediator for viewing Japanese websites | ||||||||
I also have a page of other small software projects that don't have their own project pages.
zesty
ca